This page tracks arbitration cases handled by Mitchell Leeds, LLP on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (42)
| Attorney | Cases |
|---|
| Nathaniel Leeds, Esq. | 13 |
| Jeffrey Mitchell, Esq. | 12 |
| Rebecca Byrne, Esq. | 5 |
| Stephanie DeFonte, Esq. | 2 |
| Yong Li, Esq. | 2 |
| Hendrick White II, Esq. | 2 |
| Nancy Hersh, Esq. | 2 |
| Scott Righthand, Esq. | 1 |
| Abid Aziz, Esq. | 1 |
| William Brelsford, Esq. | 1 |
| Bradley Corsiglia, Esq. | 1 |
| Moseley III, Esq. | 1 |
| Thomas Gundlach, Esq. | 1 |
| Steven Teal, Esq. | 1 |
| Erik Peterson, Esq. | 1 |
| Marsha Barr-Fernandez, Esq. | 1 |
| Steven Jacobsen, Esq. | 1 |
| Ronald Berki, Esq. | 1 |
| David Fiol, Esq. | 1 |
| Michael Mandel, Esq. | 1 |
| Eric Ratinoff, Esq. | 1 |
| Dirk Manoukian, Esq. | 1 |
| Jeffrey Janoff, Esq. | 1 |
| Kathleen Humphrey, Esq. | 1 |
| Doris Cheng, Esq. | 1 |
| Noel Ferris, Esq. | 1 |
| William Johnson, Esq. | 1 |
| Steven Schultz, Esq. | 1 |
| Theron "Tab" Mitchell, Esq. | 1 |
| Craig Kroner, Esq. | 1 |
| Walter Loving, III, Esq. | 1 |
| Paul Ralph, Esq. | 1 |
| Paul Justi, Esq. | 1 |
| Michael Meade, Esq. | 1 |
| Don Burns, Esq. | 1 |
| Richard Katz, Esq. | 1 |
| Khaldoun Baghdadi, Esq. | 1 |
| Candice Sarnevesht, Esq. | 1 |
| R. Parker White, Esq. | 1 |
| Tyler Atkinson, Esq. | 1 |
| Edward Casey Jr, Esq. | 1 |
| William Campisi, Jr, Esq. | 1 |
Disposition
| Disposition | 2025 | 2024 | 2022 | 2021 | All |
|---|
| Settled | 3 | 1 | 1 | 1 | 13 |
| Awarded | — | — | — | 1 | 3 |
| Withdrawn | 1 | — | 1 | — | 2 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2022 | 2021 | All |
|---|
| Health Care | 4 | 1 | 2 | 2 | 18 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.