This page tracks arbitration cases handled by Outten & Golden LLP on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Morgan Stanley & Co. LLC | 1 | — | — | — | — | 1 |
| Lyft, Inc. | — | 1 | — | — | 835 | 891 |
| Blazin Wings, Inc. | — | — | — | — | — | 391 |
| Uber Technologies, Inc. | — | 1 | 1 | 16 | 56 | 74 |
| TCF Financial Corp. | — | — | — | — | — | 8 |
| JPMorgan Chase & Co. | — | — | 6 | — | — | 6 |
| Western Delivery and Logistics, LLC | — | — | — | 2 | 4 | 6 |
| California Logistics, Inc. | — | — | — | 2 | 4 | 6 |
| Diligent Delivery Systems Corp. | — | — | — | 2 | 4 | 6 |
| SolarCity Corporation | — | — | — | — | 4 | 4 |
| JP Morgan Chase Bank, NA | — | — | — | — | — | 4 |
| Apple American Group, LLC | — | — | — | — | — | 4 |
| Diligent Delivery Systems Worldpac, Inc. | — | — | — | — | 4 | 4 |
| Raymours Furniture Company, Inc. | — | — | — | — | — | 3 |
| Cellular Sales of Knoxville, Inc. | — | — | 2 | 1 | — | 3 |
| Autozoners, LLC | — | — | — | 2 | — | 2 |
| Interamerican Motor Corporation | — | — | — | 2 | — | 2 |
| Michigan Logistics, Inc. | — | — | — | 2 | — | 2 |
| Macy's, Inc. | — | — | — | — | — | 2 |
| Private Party | — | — | — | — | 2 | 2 |
Attorneys (50)
| Attorney | Cases |
|---|
| Rachel Bien | 839 |
| Sally Abrahamson | 391 |
| Rachel M. Bien | 77 |
| Christian Schreiber | 76 |
| Ian Pancer | 75 |
| Jared W. Goldman | 70 |
| Hannah M. Shirey | 59 |
| Robert Lieber | 33 |
| Justin Swartz | 22 |
| Jahan C. Sagafi | 18 |
| Rachel Bien, Esq. | 17 |
| Adam Koshkin, Esq. | 16 |
| Laura Iris Mattes, Esq. | 11 |
| Michael Scimone, Esq. | 11 |
| Katharine Chao, Esq. | 11 |
| Christian Schreiber, Esq. | 11 |
| Olivia Florio Roberts | 10 |
| Jared Goldman | 10 |
| Troy Kessler, Esq. | 6 |
| Marijana Matura, Esq. | 6 |
| Chauniqua Young, Esq. | 5 |
| Robert N. Fisher | 4 |
| Darnley Stewart | 3 |
| Cara E. Greene | 3 |
| Michael Scimone | 3 |
| Christina A. Humphrey | 3 |
| Menaka N. Fernando | 3 |
| Matthew T. Dunn | 2 |
| Iris Mattes | 2 |
| Alan L. Quiles | 2 |
| Gregg I. Shavitz | 2 |
| Ossai Miazad | 2 |
| Molly A. Brooks | 2 |
| Gregory Chiarello | 2 |
| Pawanpreet K. Dhaliwal | 2 |
| Juno Turner | 2 |
| Molly Frandsen, Esq. | 2 |
| Emily Sullivan | 2 |
| Saranicole Duaban, Esq. | 2 |
| Justin M. Swartz | 2 |
| Catherine L. Vega | 2 |
| Mark D. Potter | 1 |
| Jarron McAllister | 1 |
| Hannah Meropol | 1 |
| Melissa Pierre-Louis | 1 |
| Molly J. Frandsen | 1 |
| Wayne N. Outten | 1 |
| Jennifer Davidson | 1 |
| Caleb LH Marker | 1 |
| Laurence S. Moy | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment Issues/Commercial Contract | — | — | — | — | 835 | 836 |
| Employer Promulgated Employment | — | 1 | 7 | — | — | 426 |
| Employment | 1 | 4 | 3 | 20 | 70 | 119 |
| Consumer | — | 1 | — | — | — | 41 |
Awards
| Awards | 2023 | 2022 | 2021 | All |
|---|
| Business | 1 | 1 | — | 5 |
| Consumer | — | — | 4 | 4 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.