This page tracks arbitration cases where Paul Bent Esq. served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| Uber USA, LLC | — | — | 4 | 5 | 1 | 10 |
| Wells Fargo Bank | 1 | — | — | 2 | — | 3 |
| BMW Financial Services NA, LLC | — | — | — | 1 | — | 1 |
| StockX, LLC | — | — | — | 1 | — | 1 |
| Prog Leasing, LLC | — | — | — | 1 | — | 1 |
| Intuit Inc. | — | — | — | 1 | — | 1 |
| Navient Solutions, LLC | — | — | — | 1 | — | 1 |
| OC Auto Exchange, Inc. | — | — | — | 1 | — | 1 |
| Ally Financial, Inc. | — | — | — | 1 | — | 1 |
| Barclays Bank Delaware | — | — | — | 1 | — | 1 |
| Experian Information Solutions, Inc. | 2 | 1 | — | — | — | 3 |
| JPMorgan Chase Bank, National Association | 1 | 2 | — | — | — | 3 |
| Experian | 1 | 1 | — | — | — | 2 |
| Westlake Services, LLC | — | 2 | — | — | — | 2 |
| Coinbase, Inc. | — | 2 | — | — | — | 2 |
| St. George Auto Sales, Inc. | 1 | 1 | — | — | — | 2 |
| Comenity Bank | — | 1 | 1 | — | — | 2 |
| Freedom Debt Relief, LLC | — | 1 | 1 | — | — | 2 |
| Amazon | — | — | — | — | 2 | 2 |
| Oremor of Tustin, Inc. | — | 1 | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Consumer | 18 | 18 | 10 | 14 | 10 | 72 |
| Consumer Construction | — | — | 1 | — | — | 1 |
Awards
| Awards | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Business | 2 | 1 | 1 | 5 | 3 | 12 |
| --- | 1 | — | 1 | — | — | 2 |
| Consumer | 1 | — | — | 1 | — | 2 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.