This page tracks arbitration cases where Richard S. Flier served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 | 2024 ↓ | 2023 | 2022 | 2021 | All |
|---|
| Southern California/The Permanente Medical Group, Inc. | 5 | 5 | 4 | 5 | 3 | 64 |
| Kaiser Foundation Hospitals | 5 | 5 | 4 | 5 | 3 | 64 |
| Kaiser Foundation Health Plan, Inc. | 5 | 5 | 4 | 5 | 3 | 64 |
| American Guarantee and Liability Insurance Company, American Zurich Insurance Company, Zurich American Insurance Company, Zurich American Insurance Company of Illinois, Steadfast Insurance Company, Zurich Insurance Company, Orange Stone Reinsurance, Zurich North America | — | 1 | — | — | — | 1 |
| Individual | — | — | — | 1 | 2 | 8 |
| Respondent | 1 | — | — | — | — | 4 |
| Kaiser Foundation Health Plan, Inc., Kaiser Foundation Hospitals and Southern California Permante Medical Group | — | — | — | — | — | 3 |
| RSA Premium Finance Company | — | — | — | — | — | 1 |
| Mariposa Gardening and Design | — | — | — | — | — | 1 |
| Geico Indemnity Company | — | — | — | — | — | 1 |
| Roger Stone Insurance Agency | — | — | — | — | — | 1 |
| Autobahn Motors | — | — | — | — | — | 1 |
| Global Healthcare Services, LLC | — | — | 1 | — | — | 1 |
| Radnet Management, Inc. | — | — | — | 1 | — | 1 |
| 1300-1302-1304 De Haro Street HOA | — | — | — | — | — | 1 |
| Oakland Housing Authority | — | — | 1 | — | — | 1 |
| Government Employees Insurance Company (GEICO) | — | — | — | — | — | 1 |
| RMS & Associates, Inc. | — | — | — | — | — | 1 |
| Mobilitas Insurance Company of Arizona | — | — | — | — | — | 1 |
| Dixon Self Storage, a California Limited Partnership | — | — | — | — | 1 | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Health Care | 6 | 5 | 4 | 6 | 3 | 62 |
| Personal Injury | 1 | — | 1 | — | 1 | 4 |
| Employment | — | — | — | — | — | 2 |
| Insurance | — | 1 | — | — | — | 2 |
| Med Mal | — | — | — | — | — | 2 |
| Construction | — | — | — | — | — | 1 |
| Goods | — | — | — | — | 1 | 1 |
| Other | — | — | — | 1 | — | 1 |
Awards
| Awards | 2025 | 2024 | 2021 | All |
|---|
| Business | 1 | — | — | 7 |
| Consumer | — | — | 1 | 3 |
| Petitioner | — | 1 | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.