This page tracks arbitration cases where Richard Schreiber has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Thomas Thor LLC | 6 | — | — | — | — | 6 |
| Bechtel Global Corporation | — | — | — | — | — | 27 |
| Meridian Services Group, LLC | — | 1 | — | — | — | 14 |
| Applied Consultants, Inc. | — | — | 1 | 7 | 1 | 10 |
| Sanchez Oil & Gas Corporation | — | — | — | 4 | 2 | 6 |
| Granite Construction, Inc. | — | — | — | — | — | 4 |
| Cobalt Energy Services, Inc. | — | — | — | 2 | 1 | 3 |
| Onshore Quality Control Specialists, LLC | — | 1 | 1 | — | — | 3 |
| Air Resources Americas, LLC | — | — | — | — | — | 2 |
| Hire Technologies, Inc | — | — | — | — | — | 2 |
| WTL Oil, LLC | — | — | — | — | — | 2 |
| Deyo Consulting Services, LLC | — | — | — | — | 1 | 1 |
| Bechtel | — | — | — | — | — | 1 |
| Cleveland Integrity Services, Inc. | — | — | 1 | — | — | 1 |
| Parsons Corporation | — | — | — | — | — | 1 |
| Mastec Network Solutions, LLC | — | — | — | — | — | 1 |
| BCP Technical Services, Inc. | — | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 6 | 1 | 2 | 13 | 4 | 82 |
| Awarded | — | 1 | — | — | — | 1 |
| Withdrawn | — | — | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employer Promulgated Employment | 6 | 2 | 3 | 13 | 4 | 84 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.