This page tracks arbitration cases where Robert Goodman has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 | All ↓ |
|---|
| Community Options, Inc. | — | — | — | 1 | — | 1 |
| Xerox Business Services, LLC | — | — | — | — | — | 1 |
| Ewing Buick-Plano, LP | — | — | 1 | — | — | 1 |
| Ecolab, Inc. | 1 | — | — | — | — | 1 |
| InfoSys Ltd. | — | — | — | — | 1 | 1 |
| Tumbleweed Pizza Partners, L.P. | — | — | — | — | — | 1 |
| Solera Holdings, Inc. | 1 | — | — | — | — | 1 |
| Cellular Sales of Kentucky, Inc. | — | — | — | — | — | 1 |
| Worth Financial Group, Inc. | — | — | — | — | — | 1 |
| JC Penney Company, Inc. | — | — | — | — | — | 1 |
| JP Morgan Chase & Company | — | — | — | — | 1 | 1 |
| Parsons Corporation | — | — | — | — | 1 | 1 |
| ACG Texas, LP | — | — | — | — | — | 1 |
| The Sunrider Corporation | 1 | — | — | — | — | 1 |
| CIGNA Behavioral Health, Inc. | — | — | — | — | — | 1 |
| NationStar Mortgage LLC | — | — | — | 1 | — | 1 |
| Darden Restaurants, Inc. | — | — | — | — | — | 1 |
| Goosehead Insurance Agency, LLC | — | — | — | 1 | — | 1 |
| Santander Consumer USA, Inc. | — | — | — | — | — | 1 |
| Conduent Business Services, LLC | — | 1 | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 3 | 1 | 1 | 3 | 4 | 19 |
| Awarded | — | — | 1 | — | — | 2 |
| Dismissed | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employer Promulgated Employment | 3 | 1 | 2 | 3 | 4 | 21 |
| Consumer | — | — | — | — | — | 1 |
Awards
| Awards | 2023 | All |
|---|
| --- | — | 1 |
| Employee | 1 | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.