This page tracks arbitration cases where Robert Partain, Esq. has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 ↓ | All |
|---|
| Individual | — | — | 2 | — | 5 | 11 |
| Sun Mar Management Services | — | — | — | — | 2 | 2 |
| Rockport Administrative Services, LLC | — | — | — | — | 2 | 2 |
| Meritage Healthcare, LLC | — | — | — | — | 1 | 1 |
| Pomona Healthcare & Wellness Center, LLC | — | — | — | — | 1 | 1 |
| Community Care Rehab Center, LLC | — | — | — | — | 1 | 1 |
| Pomona Nursing & Healthcare Centre, LLC | — | — | — | — | 1 | 1 |
| Country Villa Imperial LLC | — | — | — | — | 1 | 1 |
| Brius Management Company, LLC | — | — | — | — | 1 | 1 |
| Bartlett Care Center, LLC | — | — | — | — | 1 | 1 |
| Hanfordidence OPCO, LLC | — | — | — | — | 1 | 1 |
| Horizon Health & Sub-Acute, LLC | — | — | — | — | 1 | 1 |
| Providence Administrative Consulting Services, Inc. | — | — | — | — | 1 | 1 |
| Boardwalk Financial Services, LLC. | — | — | — | — | 1 | 1 |
| Ontario Grove Healthcare & Wellness Centre, LP | — | — | — | — | 1 | 1 |
| Pacific Villa, Inc. | — | — | — | — | — | 1 |
| Sun Mar Rehabilitation Services, LLC | — | — | — | — | — | 1 |
| 1899 Raymond LLC | — | — | 1 | — | — | 1 |
| Summit Care, LLC | — | — | — | — | — | 1 |
| Braswell's Mediterranean Gardens LP | — | — | — | — | — | 1 |
Disposition
| Disposition | 2023 | 2021 | All |
|---|
| Settled | 1 | 6 | 15 |
| Abandoned | 1 | — | 1 |
| Withdrawn | — | — | 1 |
Dispute Type
| Dispute Type | 2023 | 2021 | All |
|---|
| Health Care | 2 | 4 | 15 |
| Personal Injury | — | 2 | 2 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.