This page tracks arbitration cases where Ronald Yoosefian has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| Bloomingdale's | — | — | 1 | — | — | 1 |
| Express Employment International | — | — | 1 | — | — | 1 |
| California Sullivan's, LLC | — | — | 1 | — | — | 1 |
| JP Morgan Chase Bank, NA | — | — | — | — | — | 2 |
| BLS Limousine Service of Los Angeles, Inc. | — | — | — | — | 1 | 1 |
| The Ensign Group | — | — | — | — | — | 1 |
| Tobinworld | — | — | — | — | — | 1 |
| Classic Parking, Inc. | — | — | — | — | — | 1 |
| Fitness International, LLC | — | — | — | — | 1 | 1 |
| Golden West Food Group, Inc. | — | — | — | 1 | — | 1 |
| Lyft, Inc. | — | 1 | — | — | — | 1 |
| Midway Rent A Car, Inc. | — | — | — | — | — | 1 |
| Volt Management Corp | — | — | — | 1 | — | 1 |
| ABM Industry Groups, LLC | — | — | — | — | — | 1 |
| Maclay Healthcare, LLC | — | — | — | — | 1 | 1 |
| Macy's, Inc. | — | — | — | — | — | 1 |
| Apple American Group, LLC | — | — | — | — | — | 1 |
| Benihana Encino Corp | — | — | — | — | 1 | 1 |
| Dollar Tree Stores, Inc. | — | 1 | — | — | — | 1 |
| Mancha Development Company, LLC | — | — | — | — | 1 | 1 |
Disposition
| Disposition | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 3 | 3 | 2 | 4 | 21 |
| Withdrawn | — | — | — | 1 | 2 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employer Promulgated Employment | 2 | 3 | 2 | 5 | 22 |
| Consumer | 1 | — | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.