This page tracks arbitration cases handled by Rosner Barry & Babbitt on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| Kia America, Inc. | — | — | 1 | — | — | 1 |
| Volkswagen Alhambra | — | — | 1 | — | — | 1 |
| Safe-Guard Products International, LLC | — | — | 1 | — | — | 1 |
| Alhambra Volkswagen, Inc. | — | — | 1 | — | — | 1 |
| Wells Fargo Bank | — | — | — | — | — | 3 |
| Hartford Life and Accident Insurance Company | — | — | — | — | — | 2 |
| Perry Ford of Poway, Inc. | — | — | — | — | — | 2 |
| Sentinel Insurance Company, Ltd. | — | — | — | — | — | 2 |
| Perry Automotive Group | — | — | — | — | — | 2 |
| Property and Casualty Insurance Company of Hartford | — | — | — | — | — | 2 |
| Twin City Fire Insurance Company | — | — | — | — | — | 2 |
| Hartford Financial Services Group, Inc. (dba The Hartford), Hartford Accident and Indemnity Company, Hartford Casualty Insurance Company, Hartford Fire Insurance Company, Hartford Insurance Company of the Midwest, Hartford Underwriters Insurance Company (formerly New York Underwriters Insurance Company) | — | — | — | — | — | 2 |
| Westchester Fire Insurance Company | — | — | — | — | — | 2 |
| Mission Federal Credit Union | — | — | — | — | — | 2 |
| Individual | — | — | — | — | — | 2 |
| Pacific Insurance Company, Ltd. | — | — | — | — | — | 2 |
| Veros Credit LLC | — | — | — | — | — | 2 |
| Sun Auto Finance | — | — | — | — | — | 1 |
| Pacific Auto Center | — | — | — | — | — | 1 |
| Crediauto Financial | — | — | — | — | — | 1 |
Attorneys (19)
| Attorney | Cases |
|---|
| Hallen Rosner, Esq. | 13 |
| Gregory Babbitt, Esq. | 8 |
| Christopher "Hawk" Barry, Esq. | 7 |
| Arlyn Escalante, Esq. | 4 |
| Michael Klitzke, Esq. | 3 |
| Reagan Smith, Esq. | 3 |
| David Herman, Esq. | 3 |
| Dana Turner, Esq. | 2 |
| Adriana Gutierrez, Esq. | 2 |
| Leonard Kolakowski, Esq. | 2 |
| Deborah Horowitz, Esq. | 1 |
| Jeffrey LePere, Esq. | 1 |
| Diana Rivero, Esq. | 1 |
| Michelle Cook, Esq. | 1 |
| Christine Haw, Esq. | 1 |
| Caitlin Scott, Esq. | 1 |
| Kendra Woods, Esq. | 1 |
| Joseph Green, Esq. | 1 |
| Serena Aisenman, Esq. | 1 |
Disposition
| Disposition | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | — | 2 | 13 |
| Awarded | — | 1 | — | 6 |
| Withdrawn | — | — | — | 3 |
| Dismissed | — | — | — | 1 |
Dispute Type
| Dispute Type | 2023 | 2022 | 2021 | All |
|---|
| Goods | 1 | 1 | 2 | 16 |
| Other | — | — | — | 4 |
| Employment | — | — | — | 3 |
Awards
| Awards | 2022 | All |
|---|
| Consumer | 1 | 5 |
| Business | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.