This page tracks arbitration cases handled by Seraph Legal, PA on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 | All ↓ |
|---|
| NetCredit Loan Services, LLC | 5 | 6 | 5 | — | — | 17 |
| First Electronic Bank | 9 | 2 | — | — | — | 14 |
| Opportunity Financial, LLC | 10 | 1 | — | — | — | 13 |
| Republic Bank & Trust Company | 4 | 5 | — | — | — | 10 |
| Capital Community Bank | 7 | — | 2 | — | — | 10 |
| Opportunity Financial LLC | 2 | 6 | 1 | — | — | 9 |
| FinWise Bank | 1 | 4 | 1 | — | — | 6 |
| CreditNinja Lending, LLC | 1 | 2 | 1 | — | — | 5 |
| West Creek Financial, Inc dba Koalafi | — | 1 | 4 | — | — | 5 |
| Plain Green, LLC | 2 | 2 | — | — | — | 4 |
| MobiLoans, LLC | — | 4 | — | — | — | 4 |
| Capital Community Bank, Inc. | 2 | 1 | — | — | — | 4 |
| American First Finance, LLC | — | — | 3 | — | — | 3 |
| Total Loan Services, LLC | 1 | — | 2 | — | — | 3 |
| Elastic Financial LLC | — | 2 | 1 | — | — | 3 |
| Enova International, Inc. | — | — | 2 | — | — | 2 |
| Clarity Services, Inc. | 2 | — | — | — | — | 2 |
| Transportation Alliance Bank | 1 | 1 | — | — | — | 2 |
| FlexShopper, LLC | 1 | 1 | — | — | — | 2 |
| Wheels Financial Group, Inc. dba 1-800LoanMart | 2 | — | — | — | — | 2 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 32 | 35 | 26 | 1 | 1 | 101 |
| Withdrawn | 4 | 4 | 1 | — | — | 9 |
| Awarded | 2 | — | 2 | — | — | 4 |
| Abandoned | — | 2 | — | — | — | 3 |
| Dismissed | 2 | — | — | — | — | 3 |
Awards
| Awards | 2025 | 2023 | All |
|---|
| Business | 1 | 1 | 2 |
| Consumer | 1 | 1 | 2 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.