This page tracks arbitration cases where Stephen J. Sundvold served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2026 ↓ | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Infusion Management Inc. dba Infusion 4 Health | 1 | — | — | — | — | 1 |
| Tosca Services, LLC | 1 | — | — | — | — | 1 |
| Toll Brothers, Inc. | — | — | — | — | — | 17 |
| Universal City Nissan, Inc. | — | — | — | — | — | 4 |
| Northrop Grumman Corporation | — | — | — | — | 1 | 3 |
| Synchrony Bank | — | — | — | — | — | 3 |
| International Education Corporation (IEC) | — | — | — | — | — | 2 |
| Northrop Grumman Systems Corporation | — | 1 | — | — | — | 2 |
| CashCall, Inc. | — | — | — | — | 1 | 2 |
| C&M Motors LLC dba I-10 Toyota | — | — | — | — | — | 2 |
| Portfolio Recovery Associates, LLC | — | — | — | — | — | 2 |
| Los Angeles Truck Centers LLC | — | — | — | — | — | 1 |
| WoahStork, Inc. | — | — | — | — | — | 1 |
| FDC Management, Inc. | — | — | — | — | — | 1 |
| FVP Profits Interest Vehicle, LLC | — | — | — | — | — | 1 |
| Encino Motorcars, LLC | — | — | — | — | — | 1 |
| Aurora-San Diego, LLC | — | — | — | — | 1 | 1 |
| SolarCity Corporation | — | — | — | — | — | 1 |
| Allstate Recovery Bureau, Inc. | — | — | — | — | — | 1 |
| CBRE, Inc. | — | 1 | — | — | — | 1 |
Disposition
| Disposition | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Settled | 2 | 5 | 4 | 13 | 25 | 147 |
| Dismissed | — | 1 | — | — | 1 | 24 |
| Awarded | — | — | 1 | — | 1 | 10 |
| Withdrawn | — | 1 | — | 1 | 1 | 5 |
| Abandoned | — | — | — | — | — | 1 |
| Consolidated | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Employment | 2 | 7 | 4 | 11 | 26 | 137 |
| Real Estate | — | — | — | — | — | 18 |
| Credit | — | — | — | 3 | 2 | 15 |
| Other | — | — | — | — | — | 9 |
| Goods | — | — | — | — | — | 5 |
| Health Care | — | — | — | — | — | 1 |
| Insurance | — | — | — | — | — | 1 |
| Other Banking or Finance | — | — | — | — | — | 1 |
| Personal Injury | — | — | 1 | — | — | 1 |
Awards
| Awards | 2024 | 2022 | All |
|---|
| Business | 1 | 1 | 7 |
| Consumer | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.