This page tracks arbitration cases where Steven Rubin has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| UST Global, Inc. | — | — | — | — | — | 2 |
| Olympia Medical Center | — | — | — | — | — | 1 |
| Pacific Union Financial, LLC | — | — | — | — | — | 1 |
| Americal Management Company, Inc. | — | — | — | — | — | 1 |
| American Textile Maintenance Company | — | — | 1 | — | — | 1 |
| Whole Body Research, LLC | — | — | — | — | — | 1 |
| Barney's Beanery | — | — | — | — | — | 1 |
| California Southern University | — | — | — | — | — | 1 |
| Paragon Equities | — | — | — | — | — | 1 |
| Nobel Biocare USA, LLC | 1 | — | — | — | — | 1 |
| Acara Solutions, Inc. | 1 | — | — | — | — | 1 |
| CFHS Holdings, Inc. | — | — | — | — | — | 1 |
| CVS Pharmacy, Inc. | — | — | — | — | — | 1 |
| Charter Communications Holding Company, LLC | 1 | — | — | — | — | 1 |
| Deco Technology Group, Inc. | — | — | — | — | — | 1 |
| Dish Network, LLC | — | — | — | — | — | 1 |
| Pacific Union Financial Group, LLC | — | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2023 | All |
|---|
| Settled | 1 | — | 14 |
| Withdrawn | — | 1 | 2 |
| Awarded | 1 | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2023 | All |
|---|
| Employer Promulgated Employment | 2 | 1 | 17 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.