3 total cases · View all cases →
This page tracks arbitration cases handled by Sweeney Law Firm on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Create a free account to save cases, add private notes, and get notified of new case data.
Create a free account →| Business | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|---|---|---|---|---|---|
| NMS Properties, Inc. | — | — | — | — | — | 1 |
| Dynaflex Products | — | — | — | — | — | 1 |
| PennyMac Corp. | — | — | — | — | — | 1 |
| Attorney | Cases |
|---|---|
| Brandon Sweeney | 3 |
| Disposition | All |
|---|---|
| Settled | 3 |
| Dispute Type | All |
|---|---|
| Employer Promulgated Employment | 3 |
Community Comments
Create a free account to leave a comment about this party.