This page tracks arbitration cases where T. Andrew Brown Esq. served as arbitrator. Use the disposition and award breakdowns below to understand their track record. Click any cell to search the matching cases.
Top Parties by Case Count
| Party | 2025 | 2024 | 2023 | 2022 | 2021 | All ↓ |
|---|
| Amazon | — | — | — | 2 | — | 2 |
| Hartford Fire Insurance Co. | — | — | — | — | — | 2 |
| Barclays Bank Delaware | — | 1 | — | 1 | — | 2 |
| ACV Auctions, Inc. | 1 | — | 1 | — | — | 2 |
| Supercuts Corporate Shops, LLC | — | — | — | — | 2 | 2 |
| Credit One Financial | — | — | 2 | — | — | 2 |
| Freedom Debt Relief, LLC | — | 1 | — | — | — | 1 |
| Chase Manhattan | — | 1 | — | — | — | 1 |
| GMRI Inc. | — | — | 1 | — | — | 1 |
| Ox Car Care, Inc. | — | 1 | — | — | — | 1 |
| T-Mobile USA, Inc. | — | — | — | — | 1 | 1 |
| CoStar Realty Information, Inc. | — | — | — | — | — | 1 |
| Charter Communications LLC | — | — | — | 1 | — | 1 |
| TurboTax | — | — | — | — | 1 | 1 |
| Hat World, Inc. | 1 | — | — | — | — | 1 |
| Rentokil North America, Inc. | — | — | — | — | — | 1 |
| Equinox Holdings, Inc. | 1 | — | — | — | — | 1 |
| Modis, Inc. | — | — | — | — | — | 1 |
| Barclaycard US | — | — | — | 1 | — | 1 |
| Ruby Tuesday, Inc. | — | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 2 | 3 | 3 | 4 | 3 | 20 |
| Awarded | — | 2 | 1 | — | — | 4 |
| Withdrawn | — | — | — | 2 | 2 | 4 |
| Dismissed | 1 | — | 1 | — | — | 2 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Consumer | 1 | 4 | 3 | 5 | 3 | 16 |
| Employer Promulgated Employment | 2 | 1 | 2 | 1 | 2 | 14 |
Awards
| Awards | 2024 | 2023 | All |
|---|
| Consumer | 2 | — | 2 |
| --- | — | — | 1 |
| Business | — | 1 | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.