This page tracks arbitration cases where Taylor Unterberg has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| Rent-A-Center, Inc. | — | — | — | 4 | — | 4 |
| Best Buy | — | — | — | 2 | — | 2 |
| Conn Appliances, Inc. | — | — | — | 1 | 2 | 4 |
| Acima Credit, LLC | — | — | — | 1 | 1 | 2 |
| PNC Bank Card Services | — | — | — | 1 | — | 1 |
| Airbnb, Inc. | — | — | — | 1 | — | 1 |
| FlexShopper, LLC | — | — | — | 1 | — | 1 |
| Fayetteville Furniture Gallery | — | — | — | 1 | — | 1 |
| Genesis Financial Solutions | — | — | — | 1 | — | 1 |
| Synchrony Financial | — | — | — | 1 | — | 1 |
| Empire Today, LLC | — | — | — | 1 | — | 1 |
| Get It Now/Home Choice | — | — | — | 1 | — | 1 |
| American First Finance, LLC | — | — | — | — | 2 | 3 |
| OneMain Financial, Inc. | — | — | — | — | 1 | 2 |
| First American Home Warranty Corporation | — | — | 2 | — | — | 2 |
| Aaron's, Inc. | — | — | — | — | 1 | 2 |
| PayPal, Inc. | — | — | 1 | — | — | 1 |
| Discover Financial Services, Inc. | — | — | 1 | — | — | 1 |
| American Auto Shield, LLC | — | — | — | — | 1 | 1 |
| Citigroup, Inc. | — | — | — | — | — | 1 |
Disposition
| Disposition | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | 6 | 14 | 15 | 41 |
| Withdrawn | — | — | 1 | 2 | 5 |
| Administrative | — | — | — | 1 | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Consumer | 1 | 4 | 15 | 16 | 43 |
| Consumer Construction | — | 2 | — | 2 | 4 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.