This page tracks arbitration cases handled by The Law Offices Of Ramin R. Younessi on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 ↓ | All |
|---|
| Individual | 1 | — | 2 | 1 | 3 | 15 |
| Vista Veranda Village Corp. | — | — | — | — | 2 | 2 |
| Vista Veranda Assisted Living | — | — | — | — | 1 | 1 |
| Express Fashion Operations, LLC | — | — | — | — | 1 | 1 |
| Beau Bureaux Interiors, Inc. | — | — | — | — | 1 | 1 |
| ABM Onsite Services-West, Inc. | — | — | — | — | 1 | 1 |
| Brown Automotive, Inc. | — | — | — | — | 1 | 1 |
| Express Fashion Apparel, LLC | — | — | — | — | 1 | 1 |
| Capstone Logistics, LLC | — | — | — | — | 1 | 1 |
| ABM Onsite Services, Inc. | — | — | — | — | 1 | 1 |
| Respondent | — | — | — | — | 1 | 1 |
| CCS Los Angeles Janitorial, Inc. | — | — | — | — | 1 | 1 |
| Horizon Personnel Services, Inc. | — | — | — | — | 1 | 1 |
| LAD-MB, LLC | — | — | — | — | 1 | 1 |
| ABM Industry Groups, LLC, successor in interest to ABM Onsite Services - West, Inc. | — | — | — | — | 1 | 1 |
| Puente Hills Nissan | — | — | — | — | 1 | 1 |
| CCS Orange County Janitorial, Inc. | — | — | — | — | 1 | 1 |
| Cedars-Sinai Medical Center | — | — | — | — | 1 | 1 |
| ABM Industries, Inc. | — | — | — | — | 1 | 1 |
| Express, Inc. | — | — | — | — | 1 | 1 |
Attorneys (48)
| Attorney | Cases |
|---|
| Ramin Younessi, Esq. | 96 |
| Samantha Ortiz, Esq. | 35 |
| Samvel Geshgian, Esq. | 30 |
| Heather Phillips, Esq. | 24 |
| Jason Buccat, Esq. | 16 |
| Fumio Nakahiro, Esq. | 14 |
| Liliuokalani Martin, Esq. | 13 |
| Armand Antonyan, Esq. | 13 |
| Diana Karapetyan, Esq. | 11 |
| Eduardo Balderas, Esq. | 11 |
| Irina Aleksanyan, Esq. | 10 |
| Jamie Majerus, Esq. | 9 |
| Samvel Setyan, Esq. | 8 |
| Melissa Newman Avila, Esq. | 7 |
| Christina Coleman, Esq. | 7 |
| Carlos Perez, Esq. | 7 |
| Genicis Aguilar, Esq. | 6 |
| Christopher Afgani, Esq. | 6 |
| Tizoc Perez-Casillas, Esq. | 5 |
| Benjamin Juhn, Esq. | 5 |
| Jessica Gomez, Esq. | 4 |
| David Sohn, Esq. | 4 |
| Alysia Chandler, Esq. | 4 |
| Mae-Elaine Santos, Esq. | 4 |
| Jake Griffiths, Esq. | 4 |
| Shams Naimi, Esq. | 4 |
| Neda Tahoor, Esq. | 3 |
| Stephen Duron, Esq. | 3 |
| Charles Casado, Esq. | 3 |
| Gourgen Babayan, Esq. | 3 |
| Bryce Bommer, Esq. | 3 |
| Zekiah Wright, Esq. | 3 |
| Andrew Isaac, Esq. | 2 |
| Azucena Del Carmen Portillo, Esq. | 2 |
| Jace Kim, Esq. | 1 |
| Stephen Bucklin, Esq. | 1 |
| Ambar Mejia-Villagra, Esq. | 1 |
| Larryn Zeigler, Esq. | 1 |
| Gabriella Pedone, Esq. | 1 |
| Allison Schulman, Esq. | 1 |
| Rowena Dizon, Esq. | 1 |
| Michael Chang, Esq. | 1 |
| Rijenea Appling, Esq. | 1 |
| Jacob Bolan, Esq. | 1 |
| Erfan Shariat, Esq. | 1 |
| Ruben Guerra, Esq. | 1 |
| Gabriel Pimentel, Esq. | 1 |
| Sara Brown, Esq. | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 11 | 6 | 9 | 17 | 11 | 77 |
| Withdrawn | — | 1 | — | 3 | 1 | 8 |
| Awarded | — | — | 2 | 3 | — | 6 |
| Dismissed | 2 | — | — | 1 | — | 5 |
| Abandoned | — | — | — | — | — | 2 |
| Pending | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 13 | 7 | 11 | 24 | 12 | 97 |
| Health Care | — | — | — | — | — | 2 |
Awards
| Awards | 2023 | 2022 | All |
|---|
| Business | 2 | — | 3 |
| Consumer | — | 3 | 3 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.