This page tracks arbitration cases where Todd Friedman has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| Tesla, Inc. | — | 1 | 2 | — | 1 | 4 |
| Coinbase, Inc. | — | 2 | 2 | — | — | 4 |
| Barclays Services LLC | — | — | 1 | — | — | 1 |
| Southwestern & Pacific Specialty Finance, Inc. | — | — | 1 | — | — | 1 |
| Volt Management, Corp. | — | — | 1 | — | — | 1 |
| Bamboo Couriers | — | — | 1 | — | — | 1 |
| Mercedes-Benz USA LLC | — | — | 1 | — | — | 1 |
| Milestone Retirement Communities LLC | — | — | 1 | — | — | 1 |
| Adir International, LLC | — | — | 1 | — | — | 1 |
| U.S. Cold Storage | — | — | 1 | — | — | 1 |
| AT&T Inc. | — | — | 1 | — | — | 1 |
| Citibank, NA | 1 | 1 | — | 3 | 2 | 15 |
| Public Storage, Inc. | — | — | — | 7 | 6 | 13 |
| Wells Fargo Bank | 3 | — | — | — | — | 11 |
| T-Mobile | — | — | — | — | — | 5 |
| CashCall, Inc. | — | — | — | — | — | 5 |
| LoanMe, Inc. | — | — | — | — | — | 5 |
| Rent-A-Center, Inc. | — | — | — | — | — | 5 |
| Barclays Bank Delaware | 1 | — | — | — | — | 4 |
| First Premier Bank | — | — | — | — | — | 4 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Consumer | 11 | 12 | 9 | 12 | 14 | 168 |
| Employer Promulgated Employment | 2 | 3 | 3 | — | — | 18 |
| Employment Issues/Commercial Contract | — | — | — | 1 | — | 1 |
| Residential Construction (B2C) | — | — | — | 1 | — | 1 |
Awards
| Awards | 2022 | All |
|---|
| --- | — | 3 |
| Business | 1 | 3 |
| Consumer | 1 | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.