This page tracks arbitration cases where Todd H. Harrison has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 ↓ | All |
|---|
| SRG Operating, Inc. | — | — | — | — | 1 | 1 |
| New Senior Resource Group, Inc. | — | — | — | — | 1 | 1 |
| Interamerican Motor LLC | — | — | — | — | 1 | 1 |
| Cracker Barrel Old Country Store, Inc. | — | — | — | — | 1 | 1 |
| Journey Together Care Home, LLC | 1 | — | — | — | — | 1 |
| Diamond PEO | — | — | — | — | — | 1 |
| Northgate Gonzalez Markets, Inc. | — | — | — | — | — | 1 |
| Nordstrom, Inc. | — | 1 | — | — | — | 1 |
| FedEx Office & Print Services, Inc. | — | — | — | — | — | 1 |
| Closet World, Inc. | — | — | — | 1 | — | 1 |
| CIG Financial | — | 1 | — | — | — | 1 |
| Houzz, Inc. | — | — | — | — | — | 1 |
| Automotive Testing and Development Services, Inc. | — | — | — | — | — | 1 |
| Full Steam Staffing, LLC | — | — | — | — | — | 1 |
| Mediclean, Inc. | — | — | — | — | — | 1 |
| OneTeam Humanity Foods, Inc. | — | — | — | — | — | 1 |
| Aerotek, Inc. | — | — | — | — | — | 1 |
| Premier HR | — | — | — | — | — | 1 |
| Gosch Imports, Inc., dba Gosch Auto Group, Inc. | — | — | — | — | — | 1 |
| Universal Protection Service, LP | — | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 2 | 2 | 1 | 2 | 3 | 21 |
| Dismissed | — | — | — | — | — | 2 |
| Withdrawn | — | — | — | — | — | 2 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 2 | 2 | 1 | 2 | 3 | 25 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.