This page tracks arbitration cases where Todd Harrison, Esq. has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Individual | — | 1 | 1 | 1 | 2 | 11 |
| ABC Phones of North Carolina, Inc. | — | 1 | — | — | — | 2 |
| Charter Communications, LLC | — | — | — | — | 1 | 1 |
| WTD | — | — | — | — | — | 1 |
| La Mesa Post Acute, LLC | — | — | — | — | 1 | 1 |
| TMI Automotive Products, Inc. | — | — | — | — | — | 1 |
| Andonian Enterprises, Inc. | — | — | — | — | — | 1 |
| Katana Racing, Inc. | — | — | — | — | — | 1 |
| Veronica's Auto Insurance Services, Inc. | — | — | — | — | — | 1 |
| Valley Vista
Nursing and Transitional Care, LLC | — | — | — | 1 | — | 1 |
| Victra | — | 1 | — | — | — | 1 |
| Vinjon's Kennel Chino | — | — | — | — | — | 1 |
| AlliedBarton Security Services, LLC | — | — | — | — | — | 1 |
| Chipotle Mexican Grill, Inc., Chipotle Services, LLC | — | — | — | 1 | — | 1 |
| Capstone Logistics, LLC | — | — | — | — | 1 | 1 |
| Ashley Furniture Industries, Inc. | — | — | — | — | — | 1 |
| Providence Healthcare of Mt. Rubidoux, LLC | — | — | — | — | — | 1 |
| Respondent | — | — | — | — | — | 1 |
| G2 Secure Staff, LLC | — | — | — | — | — | 1 |
| AKH Company, Inc. | — | — | — | — | — | 1 |
Disposition
| Disposition | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | 1 | 2 | 2 | 20 |
| Abandoned | — | — | — | — | 2 |
| Awarded | — | — | — | 1 | 1 |
| Dismissed | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 1 | 1 | 2 | 3 | 24 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.