1 total cases · View all cases →
This page tracks arbitration cases handled by Underwood, Jones & Scherrer, PLLC on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Create a free account to save cases, add private notes, and get notified of new case data.
Create a free account →| Business | 2026 ↓ | 2025 | 2024 | 2023 | 2022 | All |
|---|---|---|---|---|---|---|
| Ashton Woods Homes | — | — | — | — | — | 1 |
| Punum Roofing of Houston, Inc. | — | — | — | — | — | 1 |
| Airteam Ltd. | — | — | — | — | — | 1 |
| Attorney | Cases |
|---|---|
| William Underwood | 1 |
| Disposition | All |
|---|---|
| Settled | 1 |
| Dispute Type | All |
|---|---|
| Residential Construction (B2C) | 1 |
Community Comments
Create a free account to leave a comment about this party.