This page tracks arbitration cases handled by Venardi Zurada LLP on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (17)
| Attorney | Cases |
|---|
| Mark Venardi, Esq. | 14 |
| Martin J. Zurada | 9 |
| Terry Buller, Esq. | 8 |
| Mark Freeman, Esq. | 8 |
| Mark L. Venardi | 6 |
| Mark T. Freeman | 5 |
| Martin Zurada, Esq. | 3 |
| Terry D. Buller | 2 |
| Mark L. Venardi, Esq. | 1 |
| Mark Venardi, Esq., Mark Freeman, Esq. | 1 |
| Ryan Kraft, Esq. | 1 |
| Henry Elam, Esq. | 1 |
| Jamie V. Retmier | 1 |
| Francesca Serrano, Esq. | 1 |
| Jamie Retmier, Esq. | 1 |
| Jamie Retmier | 1 |
| Anthony Venardi, Esq. | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | 2 | 1 | 2 | 3 | 19 |
| Awarded | — | — | — | — | — | 2 |
| Dismissed | — | — | — | — | — | 2 |
| Withdrawn | — | — | — | — | — | 2 |
| Consolidated | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | — | 1 | — | — | 2 | 13 |
| Health Care | — | — | — | 1 | 1 | 6 |
| Personal Injury | 1 | — | — | 1 | — | 3 |
| Insurance | — | 1 | 1 | — | — | 2 |
| Other | — | — | — | — | — | 2 |
Awards
| Awards | All |
|---|
| Business | 1 |
| Consumer | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.