This page tracks arbitration cases handled by Walkup, Melodia, Kelly & Schoenberger on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
Attorneys (50)
| Attorney | Cases |
|---|
| Doris Cheng, Esq. | 13 |
| Michael Kelly, Esq. | 12 |
| Sara Peters, Esq. | 8 |
| Khaldoun Baghdadi, Esq. | 8 |
| Christian Jagusch, Esq. | 6 |
| Sara M. Peters | 5 |
| Jeffrey Clause, Esq. | 5 |
| Conor M. Kelly | 4 |
| Valerie Rose, Esq. | 3 |
| Kelly Ganci, Esq. | 3 |
| Christian Jagusch | 3 |
| Andrew McDevitt | 3 |
| Spencer Pahlke, Esq. | 3 |
| Doris Cheng | 3 |
| Conor Kelly, Esq. | 2 |
| Richard H. Schoenberger | 2 |
| Khaldoun A. Baghdadi | 2 |
| Spencer J. Pahlke | 2 |
| Joseph Nicholson, Esq. | 2 |
| Michael A. Kelly | 2 |
| Emily W. Polcari | 2 |
| Ashcon Minoiefar, Esq. | 2 |
| Martin Neira, Esq. | 2 |
| Douglas S. Saeltzer | 1 |
| William Brelsford, Esq. | 1 |
| Bradley Corsiglia, Esq. | 1 |
| Moseley III, Esq. | 1 |
| Thomas Gundlach, Esq. | 1 |
| Khaldoun Baghdadi | 1 |
| Jeffrey Albert Clause | 1 |
| Katherine Connolly, Esq. | 1 |
| Steven Teal, Esq. | 1 |
| Jade Y. Smith-Williams | 1 |
| Michael Meade, Esq. | 1 |
| Tyler Atkinson, Esq. | 1 |
| Erik Peterson, Esq. | 1 |
| Valerie N. Rose | 1 |
| Marsha Barr-Fernandez, Esq. | 1 |
| Steven Jacobsen, Esq. | 1 |
| Matthew Davis, Esq. | 1 |
| Nancy Hersh, Esq. | 1 |
| John Kinney, III, Esq. | 1 |
| Richard Schoenberger, Esq. | 1 |
| Michael Mandel, Esq. | 1 |
| Melinda Derish | 1 |
| William Schauman, Esq. | 1 |
| Andrew McDevitt, Esq. | 1 |
| Eric Ratinoff, Esq. | 1 |
| R. Parker White, Esq. | 1 |
| Kathleen Humphrey, Esq. | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 3 | 8 | 3 | 4 | 4 | 53 |
| Withdrawn | 1 | 1 | — | — | 1 | 6 |
| Awarded | 1 | — | — | — | — | 3 |
| Dismissed | 1 | — | — | 1 | — | 3 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Health Care | 5 | 8 | 3 | 3 | 2 | 46 |
| Other | — | 1 | — | 1 | 2 | 12 |
| Personal Injury | 1 | — | — | — | 1 | 5 |
| Consumer | — | — | — | 1 | — | 1 |
| Professional Liability/Malpractice | — | — | — | — | — | 1 |
Awards
| Awards | 2025 | All |
|---|
| Consumer | 1 | 2 |
| Business | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.