This page tracks arbitration cases where William Zev Abramson has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Wolfspeed, Inc. | 1 | — | — | — | — | 1 |
| C&M Motors LLC dba I-10 Toyota | 1 | — | — | — | — | 1 |
| Wonderful Pistachios & Almonds LLC | 1 | — | — | — | — | 1 |
| Roth Staffing Companies, L.P. | 1 | — | — | — | — | 1 |
| SAS Retail Services, LLC | 1 | — | — | — | — | 1 |
| Nine Fifty One Company, Inc. | 1 | — | — | — | — | 1 |
| AppleOne | 1 | — | — | — | — | 1 |
| MSC Group, Inc dba One Call Care Management | 1 | — | — | — | — | 1 |
| Cathay Bank | 1 | — | — | — | — | 1 |
| Pacific Coast Companies, Inc. | 1 | — | — | — | — | 1 |
| Inland Star Distribution Center, Inc. | 1 | — | — | — | — | 1 |
| Biotix. Inc. | 1 | — | — | — | — | 1 |
| Private Party | 1 | — | — | — | — | 1 |
| Nordstrom, Inc. | — | — | 1 | 1 | — | 2 |
| Dollar Tree Stores, Inc. | — | — | — | — | — | 2 |
| Comcast Corporation | — | — | — | 1 | — | 1 |
| American Guard Services, Inc. | — | 1 | — | — | — | 1 |
| AT&T Mobility Services, LLC | — | — | — | 1 | — | 1 |
| Ross Stores, Inc. | — | — | — | — | 1 | 1 |
| Eggs N' Things | — | — | — | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 10 | 8 | 8 | 5 | 3 | 38 |
| Awarded | — | 1 | — | 3 | — | 5 |
| Withdrawn | 1 | 1 | — | — | 1 | 3 |
| Abandoned | — | 1 | 1 | — | — | 2 |
| Dismissed | — | — | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 11 | 11 | 10 | 8 | 4 | 49 |
Awards
| Awards | 2024 | 2022 | All |
|---|
| Business | 1 | 3 | 4 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.