This page tracks arbitration cases where Zachariah E. Moura has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2026 ↓ | 2025 | 2024 | 2023 | 2022 | All |
|---|
| SF Markets, LLC | 1 | — | — | — | — | 1 |
| Banc of California, National Association | 1 | — | — | — | — | 1 |
| Sprouts Farmers Market, LLC | 1 | — | — | — | — | 1 |
| 911CovidTesting, Inc. | — | 1 | — | — | — | 1 |
| Loyal Source Government Services LLC | — | — | 1 | — | — | 1 |
| Stonefire Grill, Inc. | — | 1 | — | — | — | 1 |
| BVCV Operating Company, LLC | — | 1 | — | — | — | 1 |
| Express Services, Inc. | — | 1 | — | — | — | 1 |
| Discovery Practice Management, Inc. | — | 1 | — | — | — | 1 |
| SF Markets, LLC dba Sprouts Farmers Market | — | — | 1 | — | — | 1 |
| Silverado Senior Living Management, Inc. | — | — | — | 1 | — | 1 |
| Elevation Behavioral Health LLC | — | 1 | — | — | — | 1 |
| MobileOne LLC | — | 1 | — | — | — | 1 |
| Cambridge Healthcare Services, LLC | — | 1 | — | — | — | 1 |
| First Rescue Ambulance, Inc. | — | — | 1 | — | — | 1 |
| Rohl, LLC | — | 1 | — | — | — | 1 |
| University of Southern California | — | — | 1 | — | — | 1 |
Disposition
| Disposition | 2026 | 2025 | 2024 | 2023 | All |
|---|
| Settled | 1 | 7 | 3 | 1 | 12 |
| Awarded | 1 | — | — | — | 1 |
| Withdrawn | — | — | 1 | — | 1 |
Dispute Type
| Dispute Type | 2026 | 2025 | 2024 | 2023 | All |
|---|
| Employment | 2 | 7 | 4 | 1 | 14 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.