This page tracks arbitration cases handled by Zimmerman Reed on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Hulu, LLC | 3 | 6 | — | — | — | 9 |
| Resident Home LLC d/b/a Nectar Sleep | 1 | — | — | — | — | 1 |
| Ancestry.com Operations Inc. | 1 | — | — | — | — | 1 |
| LoanMe, Inc. | — | 27 | 14 | — | — | 41 |
| Live Nation Entertainment, Inc. | — | — | — | 3 | 18 | 21 |
| Ticketmaster LLC | — | — | — | 2 | 15 | 17 |
| NBC Universal | — | 11 | — | — | — | 11 |
| Uber Technologies, Inc. | — | 1 | 1 | 1 | — | 8 |
| Juul Labs, Inc. | — | 1 | 4 | 1 | — | 6 |
| Rasier, LLC | — | — | — | — | — | 5 |
| Ticketmaster, LLC | — | — | — | 1 | 2 | 3 |
| Enova International, Inc. | — | — | 1 | — | — | 1 |
| DoorDash | — | — | — | — | — | 1 |
| Disney Platform Distribution, Inc. | — | 1 | — | — | — | 1 |
| TMTE, Inc. | — | — | — | — | — | 1 |
| Elevate Credit, Inc. dba RISE | — | — | — | — | 1 | 1 |
| Callaway Golf Company | — | 1 | — | — | — | 1 |
| Rasier-CA, LLC | — | — | — | — | — | 1 |
| Metals.com | — | — | — | — | — | 1 |
| Rise Credit of California, LLC dba Rise | — | — | — | — | 1 | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Credit | — | 27 | 10 | 2 | 1 | 40 |
| Goods | — | 1 | 4 | 2 | 18 | 25 |
| Telecommunications, including software and internet usage | 4 | 17 | — | — | — | 21 |
| Employment | 1 | 1 | 1 | 1 | — | 10 |
| Other | — | 3 | 4 | — | — | 8 |
| Debt Collection | — | — | 1 | — | — | 1 |
Awards
| Awards | 2022 | 2021 | All |
|---|
| Business | 2 | 1 | 5 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.