This page tracks arbitration cases where Daniel D. Sorenson has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Tesla, Inc. | — | — | 1 | 1 | — | 3 |
| PrimeFlight Aviation Services, Inc. | — | — | 2 | — | — | 2 |
| SAS Retail Services LLC | — | 2 | — | — | — | 2 |
| Aerotek, Inc. | — | 1 | — | 1 | — | 2 |
| Primeflight Aviation Services, Inc. | — | — | 2 | — | — | 2 |
| Allied Universal | — | — | 2 | — | — | 2 |
| AAA NCNU | — | — | 1 | — | — | 1 |
| Mastro's Restaurants, LLC | — | — | 1 | — | — | 1 |
| Harry's Hofbrau | — | — | — | 1 | — | 1 |
| Imperfect Produce | — | — | — | 1 | — | 1 |
| Seco Packing II, LLC | — | — | 1 | — | — | 1 |
| Gruma Corporation | — | 1 | — | — | — | 1 |
| Aveanna Healthcare | — | — | — | 1 | — | 1 |
| Private Party | — | — | 1 | — | — | 1 |
| Brookdale Mirage Inn | — | — | — | 1 | — | 1 |
| Darktrace, Inc. | — | — | 1 | — | — | 1 |
| Maltique, LLC dba. Sherwood Healthcare Center | — | — | 1 | — | — | 1 |
| Sunrun Installation Services Inc. | — | — | — | 1 | — | 1 |
| Zgheib & Kelejian, Inc. | — | — | — | 1 | — | 1 |
| Synthetic Grass Superstore, Inc. | — | — | — | 1 | — | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 13 | 34 | 27 | 1 | 78 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.