This page tracks arbitration cases where Daniel D. Sorenson has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 ↓ | 2023 | 2022 | 2021 | All |
|---|
| SAS Retail Services LLC | — | 2 | — | — | — | 2 |
| Aerotek, Inc. | — | 1 | — | 1 | — | 2 |
| FM Restaurants HQ, LLC | — | 1 | — | — | — | 1 |
| Vehicle Protection Specialists, LLC | — | 1 | — | — | — | 1 |
| Lucky Luke’s Foods, Inc | — | 1 | — | — | — | 1 |
| West Coast Convenience, LLC | — | 1 | — | — | — | 1 |
| Mark Christopher Auto Center | — | 1 | — | — | — | 1 |
| Bridge Investment Group, LLC | — | 1 | — | — | — | 1 |
| Revolution Plastics Holdings, LLC | — | 1 | — | — | — | 1 |
| Tustin Motors, Inc. | — | 1 | — | — | — | 1 |
| Infinity Energy, Inc. | — | 1 | — | — | — | 1 |
| Gruma Corporation | — | 1 | — | — | — | 1 |
| Tesla, Inc. | — | — | 1 | 1 | — | 3 |
| Primeflight Aviation Services, Inc. | — | — | 2 | — | — | 2 |
| PrimeFlight Aviation Services, Inc. | — | — | 2 | — | — | 2 |
| Allied Universal | — | — | 2 | — | — | 2 |
| Private Party | — | — | 1 | — | — | 1 |
| Aveanna Healthcare | — | — | — | 1 | — | 1 |
| AAA NCNU | — | — | 1 | — | — | 1 |
| Seco Packing II, LLC | — | — | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 13 | 34 | 27 | 1 | 78 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.