This page tracks arbitration cases where David Brown has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2026 ↓ | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Twitter, Inc. | 1 | 4 | — | — | — | 5 |
| Career Systems Development Corporation | 1 | — | — | — | — | 1 |
| Sprouts Farmers Market | 1 | — | — | — | — | 1 |
| Ceres Pipe & Metal | 1 | — | — | — | — | 1 |
| Solar Mosaic LLC | 1 | — | — | — | — | 1 |
| Holt of California | 1 | — | — | — | — | 1 |
| Holt Holdings, LLC | 1 | — | — | — | — | 1 |
| Cresleigh Homes Corp. | 1 | — | — | — | — | 1 |
| Manor Care of Fountain Valley, LLC dba Manorcare Health Svcs | 1 | — | — | — | — | 1 |
| Uber Technologies, Inc. | — | — | 2 | 2 | 2 | 7 |
| International Business Machines Corporation | — | — | — | 4 | 1 | 5 |
| Traina Dried Fruit, Inc. | — | — | — | 3 | — | 3 |
| Tesla, Inc. | — | 1 | 1 | 1 | — | 3 |
| New Team LLC | — | 3 | — | — | — | 3 |
| Team Enterprises, LLC | — | 3 | — | — | — | 3 |
| Niello Motor Car Company | — | — | 1 | 1 | — | 2 |
| Westlake Services, LLC | — | 2 | — | — | — | 2 |
| American First Finance, LLC | — | — | 2 | — | — | 2 |
| Aerotek, Inc. | — | 1 | — | — | 1 | 2 |
| Les Schwab Tire Centers of Central California, LLC | — | 2 | — | — | — | 2 |
Dispute Type
| Dispute Type | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Employment | 6 | 35 | 25 | 23 | 7 | 100 |
| Credit | — | 4 | — | 2 | 1 | 7 |
| Personal Injury | 1 | 2 | 1 | 1 | — | 5 |
| Other | 1 | 1 | — | 2 | — | 4 |
| Consumer | — | 1 | — | — | — | 2 |
| Goods | — | 1 | 1 | — | — | 2 |
| Other Banking or Finance | — | — | 2 | — | — | 2 |
| Construction | — | — | 1 | — | — | 1 |
Awards
| Awards | 2026 | 2025 | 2024 | 2023 | All |
|---|
| Business | — | 1 | 2 | 5 | 8 |
| Consumer | 1 | 7 | — | — | 8 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.