This page tracks arbitration cases where David Brown has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| International Business Machines Corporation | — | — | 4 | 1 | — | 5 |
| Traina Dried Fruit, Inc. | — | — | 3 | — | — | 3 |
| Uber Technologies, Inc. | — | 2 | 2 | 2 | 1 | 7 |
| Tesla, Inc. | 1 | 1 | 1 | — | — | 3 |
| Niello Motor Car Company | — | 1 | 1 | — | — | 2 |
| Cimino Senior Care Management, Inc. | — | — | 1 | — | — | 1 |
| CHA Hollywood Medical Center, L.P. | — | — | 1 | — | — | 1 |
| Permanente Medical Group, Inc. | — | — | 1 | — | — | 1 |
| Woodside Homes of Northern California, Inc. | — | — | 1 | — | — | 1 |
| SAS Retail Services | — | — | 1 | — | — | 1 |
| Portola Gardens, LLC dba Portola Gardens | — | — | 1 | — | — | 1 |
| Uber Technologies, Inc. dba Uber | — | — | 1 | — | — | 1 |
| Genesis Logistics | — | — | 1 | — | — | 1 |
| Socure, Inc. | — | — | 1 | — | — | 1 |
| Montez Glass, Inc. | — | — | 1 | — | — | 1 |
| Broadbase, Inc. | — | — | 1 | — | — | 1 |
| Carvana, LLC | — | — | 1 | — | — | 1 |
| Travis Credit Union | — | — | 1 | — | — | 1 |
| Ciminocare, Inc. | — | — | 1 | — | — | 1 |
| Mercy Radiology Group, Inc. | — | — | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 35 | 25 | 23 | 7 | 4 | 100 |
| Credit | 4 | — | 2 | 1 | — | 7 |
| Personal Injury | 2 | 1 | 1 | — | — | 5 |
| Other | 1 | — | 2 | — | — | 4 |
| Consumer | 1 | — | — | — | — | 2 |
| Goods | 1 | 1 | — | — | — | 2 |
| Other Banking or Finance | — | 2 | — | — | — | 2 |
| Construction | — | 1 | — | — | — | 1 |
Awards
| Awards | 2025 | 2024 | 2023 | All |
|---|
| Business | 1 | 2 | 5 | 8 |
| Consumer | 7 | — | — | 8 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.