This page tracks arbitration cases where James Parr has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| Snap Finance, LLC | — | — | — | 2 | — | 2 |
| Empire Today, LLC | — | — | 3 | 1 | — | 4 |
| Rent-A-Center, Inc. | — | — | — | 1 | 1 | 2 |
| First American Home Warranty Corporation | — | — | — | 1 | — | 1 |
| The Bank of Missouri | — | — | — | 1 | — | 1 |
| The Bancorp Bank, NA | — | — | — | 1 | — | 1 |
| Aaron's, Inc. | — | — | — | 1 | — | 1 |
| Booking.com (USA), Inc. | — | — | — | 1 | — | 1 |
| Buddy's Newco LLC | — | — | — | 1 | — | 1 |
| Fortiva Financial, LLC | — | — | — | 1 | — | 1 |
| Ice Creams Wheels and Tires | — | — | — | 1 | — | 1 |
| Chime | — | — | — | 1 | — | 1 |
| Stride Bank, N.A. | — | — | — | 1 | — | 1 |
| Chime Financial, Inc. | — | — | — | 1 | — | 1 |
| Comcast Cable Communications, LLC | — | — | — | 1 | — | 1 |
| American Home Shield Corporation | — | — | — | 1 | — | 1 |
| Acima Credit, LLC | — | — | — | — | 3 | 3 |
| Navient Solutions, LLC | — | — | — | — | — | 2 |
| Dish Network, LLC | — | 1 | 1 | — | — | 2 |
| Credit One Bank, NA | — | — | — | — | — | 2 |
Disposition
| Disposition | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | 8 | 10 | 10 | 33 |
| Withdrawn | 2 | 3 | 3 | 3 | 11 |
| Administrative | — | — | — | 1 | 1 |
| Dismissed | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Consumer | 3 | 11 | 12 | 14 | 45 |
| Consumer Construction | — | — | 1 | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.