This page tracks arbitration cases where James Parr has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| Empire Today, LLC | — | — | 3 | 1 | — | 4 |
| Dish Network, LLC | — | 1 | 1 | — | — | 2 |
| Chime Financial Inc. | — | — | 1 | — | — | 1 |
| FlexShopper, LLC | — | — | 1 | — | — | 1 |
| Trutech LLC | — | — | 1 | — | — | 1 |
| Lowe's Companies, Inc. | — | — | 1 | — | — | 1 |
| American Express | — | — | 1 | — | — | 1 |
| Prog Leasing, LLC | — | — | 1 | — | — | 1 |
| Tesla, Inc. | — | — | 1 | — | — | 1 |
| Acima Credit, LLC | — | — | — | — | 3 | 3 |
| Snap Finance, LLC | — | — | — | 2 | — | 2 |
| Navient Solutions, LLC | — | — | — | — | — | 2 |
| Credit One Bank, NA | — | — | — | — | — | 2 |
| Rent-A-Center, Inc. | — | — | — | 1 | 1 | 2 |
| AT&T | — | 1 | — | — | — | 1 |
| Rent-A-Center East, Inc. | — | — | — | — | 1 | 1 |
| Starpower Communications | — | — | — | — | 1 | 1 |
| Chime | — | — | — | 1 | — | 1 |
| The Bancorp Bank, NA | — | — | — | 1 | — | 1 |
| RCN Telecom Services, Inc. | — | — | — | — | 1 | 1 |
Disposition
| Disposition | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | 8 | 10 | 10 | 33 |
| Withdrawn | 2 | 3 | 3 | 3 | 11 |
| Administrative | — | — | — | 1 | 1 |
| Dismissed | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Consumer | 3 | 11 | 12 | 14 | 45 |
| Consumer Construction | — | — | 1 | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.