This page tracks arbitration cases handled by Lichten & Liss-Riordan, P.C. on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 ↓ | 2021 | All |
|---|
| International Business Machines Corporation | 13 | 113 | 442 | 293 | 22 | 942 |
| IBM Corporation | — | — | — | 5 | 5 | 14 |
| Uber Technologies, Inc. | — | 2 | 5 | 2 | — | 14 |
| Private Party | 1 | 7 | 1 | 2 | — | 11 |
| GoBrands Inc. | — | — | — | 2 | — | 2 |
| Contractor Management Services, LLC | — | — | — | 2 | — | 2 |
| Maplebear, Inc. dba Instacart | — | — | — | 1 | — | 3 |
| Twitter, Inc. | 176 | 69 | 28 | — | — | 289 |
| Tesla Inc. | — | 46 | 4 | — | — | 50 |
| AMC Entertainment Holdings, Inc. | 34 | — | — | — | — | 34 |
| Disney DTC LLC | — | 3 | — | — | — | 3 |
| Cultural Care, Incorporated | — | 2 | 1 | — | — | 3 |
| GoodLeap, LLC | — | — | — | — | — | 3 |
| Lyft, Inc. | 1 | — | — | — | — | 2 |
| Shipt, Inc. | — | 2 | — | — | — | 2 |
| Deja Vu Services, Inc. | — | — | — | — | — | 2 |
| Dave & Buster's, Inc. | — | — | — | — | 2 | 2 |
| Gold Club - SF, LLC dba Gold Club San Francisco | — | — | — | — | — | 2 |
| Aerotek, Inc. | — | — | — | — | — | 2 |
| Target Corp. | — | 2 | — | — | — | 2 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.