This page tracks arbitration cases handled by Lichten & Liss-Riordan, P.C. on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| International Business Machines Corporation | 13 | 113 | 442 | 293 | 22 | 942 |
| Twitter, Inc. | 176 | 69 | 28 | — | — | 289 |
| Uber Technologies, Inc. | — | 2 | 5 | 2 | — | 14 |
| Tesla Inc. | — | 46 | 4 | — | — | 50 |
| Private Party | 1 | 7 | 1 | 2 | — | 11 |
| Cultural Care, Incorporated | — | 2 | 1 | — | — | 3 |
| AMC Entertainment Holdings, Inc. | 34 | — | — | — | — | 34 |
| IBM Corporation | — | — | — | 5 | 5 | 14 |
| Disney DTC LLC | — | 3 | — | — | — | 3 |
| Maplebear, Inc. dba Instacart | — | — | — | 1 | — | 3 |
| GoodLeap, LLC | — | — | — | — | — | 3 |
| Aerotek, Inc. | — | — | — | — | — | 2 |
| Shipt, Inc. | — | 2 | — | — | — | 2 |
| Deja Vu Services, Inc. | — | — | — | — | — | 2 |
| Dave & Buster's, Inc. | — | — | — | — | 2 | 2 |
| Lyft, Inc. | 1 | — | — | — | — | 2 |
| GoBrands Inc. | — | — | — | 2 | — | 2 |
| Target Corp. | — | 2 | — | — | — | 2 |
| SFBSC Management, LLC | — | — | — | — | — | 2 |
| Contractor Management Services, LLC | — | — | — | 2 | — | 2 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.