This page tracks arbitration cases handled by LOYR, APC on behalf of consumers or employees. Browse the attorneys at this firm below, or explore which companies they've most frequently faced. Click any case count to search the matching cases.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 ↓ | 2022 | 2021 | All |
|---|
| Individual | — | — | 1 | 1 | 1 | 3 |
| Silverado Senior Living Management, Inc. | — | — | 1 | 1 | — | 2 |
| Cornerstone PEO, LLC | — | — | 1 | — | — | 1 |
| Pacifica Newport Mesa LLC | — | — | 1 | — | — | 1 |
| Go RN, LLC | — | — | 1 | — | — | 1 |
| B&V Enterprises, Inc dba Super King Market | — | — | 1 | — | — | 1 |
| Second Motor Group of Valencia, LLC | — | — | 1 | — | — | 1 |
| Nellson Nutraceutical, LLC | — | — | 1 | — | — | 1 |
| California Commerce Club, Inc. | — | — | — | 1 | 1 | 2 |
| Quinn Group, Inc. | — | — | — | — | 1 | 1 |
| University of Southern California | — | 1 | — | — | — | 1 |
| Ross Stores, Inc. | 1 | — | — | — | — | 1 |
| BVCV Operating Company, LLC | 1 | — | — | — | — | 1 |
| Jones BH Acquisition LLC | — | 1 | — | — | — | 1 |
| Impac Morgage Corp. | — | — | — | — | — | 1 |
| Rohl, LLC | 1 | — | — | — | — | 1 |
| Genuine Parts Company | — | — | — | 1 | — | 1 |
| Silverado Senior Living Holdings Inc. | — | — | — | 1 | — | 1 |
| Coram Alternate Site Services, Inc. | — | — | — | — | 1 | 1 |
| Ross Dress for Less, Inc. | 1 | — | — | — | — | 1 |
Attorneys (44)
| Attorney | Cases |
|---|
| Young Wook Ryu | 31 |
| Kee Seok Mah | 20 |
| Zachariah E. Moura | 14 |
| Young Ryu, Esq. | 11 |
| Sarah Cohen | 10 |
| Alexander Wallin | 10 |
| Harley Phleger | 7 |
| Roy K. Suh | 6 |
| Young Ryu | 5 |
| Sarah Sterling, Esq. | 4 |
| Jesse Yanco | 4 |
| Alexander Wallin, Esq. | 4 |
| Elizabeth Votra | 4 |
| Kelly Kim | 3 |
| Sarah Sterling | 3 |
| Catherine Wagner Calderaro | 3 |
| Henna H. Choi | 3 |
| Jesse Yanco, Esq. | 3 |
| Kee Seok Mah, Esq. | 3 |
| Elizabeth Votra, Esq. | 2 |
| Zachariah Moura | 2 |
| Gianna N. Liddy | 2 |
| Jordan Wada | 2 |
| Jordan Wada, Esq. | 2 |
| Joshua Park | 2 |
| Zachariah Moura, Esq. | 2 |
| Henna Choi, Esq. | 2 |
| Sarah Cohen, Esq. | 2 |
| Harley Phleger | 2 |
| Sarah Cohen | 1 |
| Harley Phleger, Esq. | 1 |
| Joshua Park, Esq. | 1 |
| Paul K. Haines | 1 |
| Timothy J. Travers | 1 |
| Andrew J. Rowbotham | 1 |
| Jordon Wada | 1 |
| Alexander Wallin | 1 |
| Sandy Gonzalez | 1 |
| Catherine Calderaro, Esq. | 1 |
| Stephanie Kierig | 1 |
| Joshua Park | 1 |
| Elizabeth Votra | 1 |
| Fletcher W. Schmidt | 1 |
| Britanie Martinez | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 15 | 11 | 6 | 6 | 8 | 57 |
| Dismissed | — | — | — | 1 | 1 | 2 |
| Withdrawn | 1 | 1 | — | — | — | 2 |
| Awarded | — | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Employment | 8 | 6 | 3 | 6 | 6 | 40 |
| Employer Promulgated Employment | 8 | 6 | 3 | 1 | 3 | 22 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.