This page tracks arbitration cases where Michael Cardoza has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 ↓ | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Citigroup Corporate Holdings, Inc. | 1 | — | — | — | — | 1 |
| NCB Management Services, Inc. | 1 | — | — | — | — | 1 |
| Midland Credit Management, Inc. | — | 3 | 12 | — | — | 15 |
| Portfolio Recovery Associates, LLC | — | 6 | — | — | — | 6 |
| Resurgent Capital Services, LP | — | 4 | — | — | — | 4 |
| LVNV Funding LLC | — | 3 | 1 | — | — | 4 |
| First Premier Bank | — | 2 | 1 | — | — | 3 |
| PayPal, Inc. | — | 1 | — | 1 | — | 2 |
| Discover Bank | — | — | — | 2 | — | 2 |
| Veros Credit, LLC | — | 1 | 1 | — | — | 2 |
| Inflection Risk Solutions, LLC | — | 1 | — | — | — | 1 |
| Department Stores National Bank | — | — | — | — | 1 | 1 |
| Credit Acceptance Corporation | — | 1 | — | — | — | 1 |
| Barclays Bank | — | — | 1 | — | — | 1 |
| Westlake Portfolio Management, LLC | — | 1 | — | — | — | 1 |
| Citibank, NA | — | — | — | — | 1 | 1 |
| eBay, Inc. | — | — | 1 | — | — | 1 |
| Credit One Bank | — | 1 | — | — | — | 1 |
| Comenity Capital Bank | — | — | 1 | — | — | 1 |
| Spire Recovery Solutions, LLC | — | — | 1 | — | — | 1 |
Disposition
| Disposition | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | 16 | 10 | 3 | 1 | 32 |
| Withdrawn | — | 7 | 2 | — | — | 9 |
| Awarded | — | — | 5 | — | 1 | 6 |
| Administrative | 1 | — | 2 | 2 | — | 5 |
| Dismissed | — | 2 | — | — | — | 2 |
Dispute Type
| Dispute Type | 2025 | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Consumer | 2 | 25 | 19 | 5 | 2 | 54 |
Awards
| Awards | 2023 | 2021 | All |
|---|
| --- | 3 | — | 3 |
| Consumer | 2 | 1 | 3 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.