This page tracks arbitration cases where Robert Lieber has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2026 | 2025 | 2024 | 2023 | 2022 ↓ | All |
|---|
| Barclays Bank Delaware | — | — | — | 1 | 3 | 4 |
| American Home Shield Corporation | — | — | — | 2 | 2 | 4 |
| American Express | — | — | — | 1 | 2 | 3 |
| Citibank, NA | 2 | 13 | — | 1 | 1 | 17 |
| Barclaycard US | — | — | — | — | 1 | 1 |
| Celtic Bank | — | — | — | — | 1 | 1 |
| Department Stores National Bank | — | — | — | — | 1 | 1 |
| Merrick Bank, Inc. | — | — | — | — | 1 | 1 |
| Lyft, Inc. | — | — | — | — | — | 33 |
| Uber Technologies, Inc. | 1 | 2 | 1 | 1 | — | 5 |
| Discover Bank | — | — | — | 3 | — | 4 |
| LVNV Funding LLC | — | — | — | 3 | — | 3 |
| Credit One Bank, NA | — | — | — | 2 | — | 2 |
| Wingate At Saint Francis, LLC | — | — | 1 | — | — | 1 |
| Affirm, Inc. | — | — | — | 1 | — | 1 |
| Santander Bank, N.A. | — | — | — | 1 | — | 1 |
| LuxVillas Development, LLC | 1 | — | — | — | — | 1 |
| Westlake Services, LLC | — | — | — | — | — | 1 |
| Goldman Sachs Bank USA | 1 | — | — | — | — | 1 |
| Uber, Inc. | — | — | 1 | — | — | 1 |
Dispute Type
| Dispute Type | 2026 | 2025 | 2024 | 2023 | 2022 | All |
|---|
| Consumer | 6 | 21 | 4 | 14 | 10 | 91 |
| Consumer Construction | — | — | — | 2 | 2 | 4 |
| Employer Promulgated Employment | — | — | — | — | — | 1 |
| Residential Construction (B2C) | 1 | — | — | — | — | 1 |
Awards
| Awards | 2025 | 2023 | 2022 | All |
|---|
| Business | 1 | 2 | 1 | 4 |
| Consumer | — | — | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.