This page tracks arbitration cases where James Parr has represented consumers or employees. The Top Businesses section shows which companies this attorney has most frequently faced in arbitration. Click any case count to search the matching cases directly.
Top Businesses by Lawsuit Count
| Business | 2025 | 2024 | 2023 | 2022 | 2021 ↓ | All |
|---|
| Acima Credit, LLC | — | — | — | — | 3 | 3 |
| Rent-A-Center, Inc. | — | — | — | 1 | 1 | 2 |
| Comcast Cable Communications Management, LLC | — | — | — | — | 1 | 1 |
| Atlanticus Services Corporation | — | — | — | — | 1 | 1 |
| LendingPoint LLC | — | — | — | — | 1 | 1 |
| JPMorgan Chase Bank, NA | — | — | — | — | 1 | 1 |
| Bank of America Corporate Headquarter | — | — | — | — | 1 | 1 |
| FISERV, Inc. | — | — | — | — | 1 | 1 |
| American First Finance, LLC | — | — | — | — | 1 | 1 |
| RCN Telecom Services, Inc. | — | — | — | — | 1 | 1 |
| TD Bank, NA | — | — | — | — | 1 | 1 |
| Starpower Communications | — | — | — | — | 1 | 1 |
| Rent-A-Center East, Inc. | — | — | — | — | 1 | 1 |
| Nelnet Servicing, LLC | — | — | — | — | 1 | 1 |
| Thumbtack, Inc. | — | — | — | — | 1 | 1 |
| Conn Appliances, Inc. | — | — | — | — | 1 | 1 |
| Empire Today, LLC | — | — | 3 | 1 | — | 4 |
| Snap Finance, LLC | — | — | — | 2 | — | 2 |
| Credit One Bank, NA | — | — | — | — | — | 2 |
| Dish Network, LLC | — | 1 | 1 | — | — | 2 |
Disposition
| Disposition | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Settled | 1 | 8 | 10 | 10 | 33 |
| Withdrawn | 2 | 3 | 3 | 3 | 11 |
| Administrative | — | — | — | 1 | 1 |
| Dismissed | — | — | — | — | 1 |
Dispute Type
| Dispute Type | 2024 | 2023 | 2022 | 2021 | All |
|---|
| Consumer | 3 | 11 | 12 | 14 | 45 |
| Consumer Construction | — | — | 1 | — | 1 |
Suggest duplicate →
Community Comments
Create a free account to leave a comment about this party.